Select your make

Choose the manufacturer of the vehicle you would like to find the bulb sizes for. Examples:Dodge, Ford, Honda etc.

Select your year

Choose the year in which your vehicle was built. This is important and even a one year difference could change your bulb size

Select your model

Choose the model of your vehicle in which you would like to find the bulb size for. Example:Dodge Charger or Ford Focus.

Subaru replacement bulb guide

Whether you’re an expert Subaru mobile electronics installer, or a novice Subaru enthusiast our Subaru light bulb size guide can save yourself a lot of time. When you need to replace the headlight or fog light on your Subaru, finding out the replacement size can be a time consuming task but our automotive light bulb size guides are here to help! Whether you’re upgrading to a hid conversion kit or just replacing your existing factory bulb our Subaru automotive bulb size chart will make finding your correct bulb size easy! Always verify all bulb sizes, bulb voltage usage and bulb wattage before applying any information found here to your vehicle.
Model Year Low beam High beam Fog/Driving light
B9 Tribeca 2007 - 2006 H7 H9 H3
Baja 2004 - 2003 H1 9005/HB3 9006/HB4
Baja Sport 2006 - 2005 9007/HB5 H/L 9006/HB4
Bajo Turbo 2006 - 2005 H1 9005/HB3 9006/HB4
BRZ 2014 - 2013 D4S - 2504
Forester 2014 - 2009 H11 9005/HB3 9006/HB4
- 2008 - 2006 H1 9005/HB3 9006/HB4
- 2005 - 2003 H4/9003 H/L -
- 2002 - 1998 H4/9003 H/L 9006/HB4
With HID 2014 D2R 9005/HB3 -
With HID 2013 - 2008 D2R 9005/HB3 9006/HB4
Impreza 2001 - 1997 H4/9003 H/L H3
- 1996 - 1995 H4/9003 H/L -
Impreza Sedan 2014 - 2012 H11 9005/HB3 2504
2011 - 2008 H11 9005/HB3 9006/HB4
- 2007 - 2006 H7 9005/HB3 H3
- 2005 - 2004 H1 9005/HB3 H3
- 2003 - 2002 9007/HB5 H/L H3
With HID 2014 - 2012 D2R 9005/HB3 2504
With HID 2011 - 2008 D2R 9005/HB3 9006/HB4
Impreza wagon 2014 - 2012 H11 9005/HB3 2504
- 2011 - 2008 H11 9005/HB3 9006/HB4
- 2007 - 2006 H7 9005/HB3 H3
- 2005 - 2004 H1 9005/HB3 H3
- 2003 - 2002 9007/HB5 H/L H3
With HID 2013 - 2012 D2R 9005/HB3 2504
With HID 2011 - 2008 D2R 9005/HB3 9006/HB4
Legacy 2014 - 2010 H7 9005/HB3 H16
- 2012 - 2010 H7 9005/HB3 H11
- 2009 H7 9005/HB3 9006/HB4
- 1999 - 1998 9007/HB5 H/L 9006/HB4
- - - - H3
- 1997 - 1995 H4/9003 H/L 9006/HB4
- - - - H3
Legacy GT 2004 - 2000 H1 9005/HB3 H3
Legacy sedan 2008 - 2005 H7 9005/HB3 H3
- 2004 - 2000 9007/HB5 H/L H3
Legacy wagon 2008 - 2005 H7 9005/HB3 H3
- 2004 - 2000 9007/HB5 H/L H3
Outback 2014 - 2010 H7 9005/HB3 H11
Outback sedan 2009 - 2005 H7 9005/HB3 9006/HB4
- 2004 - 2000 H1 9005/HB3 9006/HB4
Outback wagon 2009 - 2005 H7 9005/HB3 9006/HB4
- 2004 - 2000 H1 9005/HB3 9006/HB4
SVX 1997 - 1995 9006/HB4 9005/HB3 H3
Tribeca 2014 - 2008 H7 9005/HB3 H3
With HID 2014 - 2008 D1S 9005/HB3 H3
WRX 2007 - 2006 H7 9005/HB3 H3
- 2005 - 2004 H1 9005/HB3 H3
WRX 4dr, 5dr 2014 - 2008 H11 9005/HB3 9006/HB4
With HID 2014 - 2008 D2S 9005/HB3 9006/HB4
WRX STI 2014 - 2008 D2S 9005/HB3 9006/HB4
- 2007 - 2006 D2S 9005/HB3 H3
- 2005 - 2004 D2R 9005/HB3 H3
XV Crosstrek4dr, 5dr 2014 - 2013 H11 9005/HB3 2504 
With HID 2014 - 2013 D2R 9005/HB3 2504

Low Beam Headlight
Low beam headlamps are used as your primary source of light while driving and is intended for use whenever other vehicles are present ahead. Low beams provide a distribution of light designed to provide adequate forward and lateral illumination with limits on light directed towards the eyes of other road users, to control glare. More
High Beam Headlight
High beam headlamps, often referred to as “brights” are used as your secondary source of light while driving and only suitable for use when alone on the road. High Beams provide a distribution of light with no particular control of light directed towards other road users' eyes as the glare they produce will dazzle other drivers. More
Fog Light
Fog lamps provide a wide, bar-shaped beam of light with a sharp cutoff at the top, and are generally aimed and mounted low. They are intended for use at low speed to increase the illumination directed towards the road surface and verges in conditions of poor visibility due to rain, fog, dust, or snow. More